parallax background image

SPREADERFLEX 3GSLTOE 0,6/1KV

SPREADERFLEX 3GSLTOE 0,6/1KV
  • SPREADERFLEX 3GSLTOE 0,6/1KV

Product specifications

Product description

Feeder cable for load-lifting equipment, e.g. spreader with high mechanical stress in gravity-fed collector basket operation, with voltage rate up to 0,6/1 kV. Suitable for operation in cold environment.

STANDARDS
DIN VDE 0207-20
DIN VDE 0298-4
DIN EN 60811-404 / IEC 60811-404

Product Number BASIC CONSTRUCTION
EXTERNAL CODE
DIAMETER CONDUCTOR
MM
CABLE DIAMETER
MIN (MM)
CABLE DIAMETER
MAX (MM)
CABLE WEIGHT
Request
20057241 42x2,5+2x(2x1)C5DE5732 2 43.50 46.503,750
20153609 48x15DE5697 1.30 31.10 34.102,520
20153610 24x2,55DE5625 2 29.10 32.101,900
20154751 42x12AWG5DE5692 2.40 42.40 45.404,800
20156743 54x2,55DE5667 2 45.50 48.504,150
20157101 30x2,55DE5698 2 31.10 34.102,400
20157102 36x2,55DE5688 2 34.50 37.502,950
20157103 42x2,55DE5690 2 36.80 39.803,730
20157104 48x2,55DE5660 2 41.30 44.304,300
20157105 24x3,55DE5678 2.40 32 352,500
20157106 30x3,55DE5680 2.40 34.30 37.303,150
20157107 36x3,55DE5681 2.40 37.90 40.904,000
20157108 42x3,55DE5685 2.40 42.40 45.404,800
20157109 7x45DE5668 3 18.10 20.10700
20160976 24x12AWG5DE5695 2.40 31.60 34.602,510
20161565 36x2,5+2x(2x1)C5DE5657 2 41.30 44.304,100
20161731 24x2,5+4x(2x1)C5DE5661 2 41.20 44.203,800
20164631 20x12AWG5DE5694 2.40 30.30 33.301,910
20164632 30x12AWG5DE5693 2.40 34.40 37.403,050
20164633 36x12AWG5DE5696 2.40 38.10 41.104,000
20167170 24x2,5+1x(2x1)C5DE5654 2 31.10 34.102,360
20168277 48x3,55DE5665 2.40 48.10 51.104,470
20175750 48x12AWG5DE5*** 2.40 48.10 51.104,500
Our customers
  • nov logo.png
  • kone.png
  • huisman.png
  • AEB.png
  • Enecogen.jpg
  • Feadship.jpg
  • GVB.png
  • Hutchison.png
  • KIG.png
  • Matco.png
  • NS.png
  • TATA.png
Our partners
  • Elektrokontakt.png
  • PIL.png
  • RODÖ.png
  • Vahle.png
  • prysmian-group-logo-300x175.png
Receive our newsletter!

Subscribe to our newsletter to receive our latest news